# Coverage

> Arieta Data ships 16 lanes with records as of the November 2026 snapshot; 1 more lane is kept as separate files (scope and timing on request).

| Lane | Name | Status | Upstream licence | Documents |
| --- | --- | --- | --- | --- |
| EU | European Union | Included | EUR-Lex legal notice (reuse authorised, source acknowledged; Commission documents under Decision 2011/833/EU) | 61,410 |
| AT | Austria | Legislation and case law included | CC BY 4.0 (RIS OGD, Namensnennung 4.0 International) | 10,212 |
| CZ | Czech Republic | Legislation and case law included | NKOD podmínky užití: no copyright work, no database right, no sui generis right (≈ CC0) | 8,700 |
| DE | Germany | Legislation and case law included | Official works outside copyright (§ 5(1) UrhG); no licence stated by GII / RII | 5,921 |
| DK | Denmark | Legislation and case law included | Betingelser for anvendelse af Civilstyrelsens åbne data (gratis, ikke-eksklusiv og ubegrænset brugsret; ophavsretslovens § 9) | 10,715 |
| ES | Spain | Legislation and case law included | Condiciones de reutilización de la AEBOE (licencia tipo, Resolución de 27 de junio de 2024; Ley 37/2007) | 6,833 |
| FI | Finland | Included | Creative Commons Attribution 4.0 International (CC BY 4.0) — Finlex open data | 5,265 |
| FR | France | Legislation and case law included | Licence Ouverte 2.0 (+ Judilibre CGU for case law) | 117,321 |
| HR | Croatia | Legislation and case law included | Official texts outside copyright (ZAPSP NN 111/2021 čl. 18 st. 3); odluke.sudovi.hr Uvjeti korištenja (automated download, any use, attribution) | 27,077 |
| IT | Italy | Legislation and case law included | CC BY 4.0 (Normattiva open data, in force from 1 Jan 2026; all records fetched in 2026; OpenGA: CC BY 4.0) | 1,553 |
| IT-COST | Italy: Corte costituzionale | Separate CC BY-SA file · ask us | CC BY-SA 3.0 (Corte costituzionale open data) | — |
| LT | Lithuania | Legislation and case law included | Creative Commons Attribution 4.0 (data.gov.lt datasets 2613 and 1938); legal acts and court decisions outside copyright (Autorių teisių įstatymas, art. 5) | 29,325 |
| NL | Netherlands | Legislation and case law included | No copyright on statutes and judgments (Auteurswet art. 11) and no database right (Databankenwet art. 8); Rechtspraak open data Public Domain Mark / CC0 | 22,310 |
| PL | Poland | Legislation and case law included | No licence stated; official acts and judgments excluded from copyright (art. 4 Prawo autorskie), re-use under the Open Data Act 2021 | 18,534 |
| SE | Sweden | Legislation and case law included | Riksdagens öppna data: free use and redistribution with attribution ("Källa: Sveriges riksdag"); court decisions and statutes exempt from copyright (9 § URL 1960:729) | 5,320 |
| SI | Slovenia | Legislation and case law included | CC BY 4.0 (Priznanje avtorstva), OPSI records for PISRS NPB and Sodna praksa | 9,362 |
| UK | United Kingdom | Included | Open Government Licence v3.0 | 79,497 |
| UK-FCL | United Kingdom: case law (Find Case Law) | Not offered | Open Justice Licence v2.0 (computational analysis excluded) | — |

## Not included

- UK case law: Not covered by the Open Justice Licence for computational analysis (AI training included); the separate licence from The National Archives is non-transferable.
- ES CENDOJ (Supreme Court and lower courts): Licence-only; its terms forbid bulk download. Not ingested.
- DK Domsdatabasen: API access by application only; not held.
- Raw upstream HTML: Never shipped in any product: size, and personal data outside the parsed fields.
