# Poland (PL): Legislation and case law included

> Arieta Data's Poland lane contains 18,534 documents and 212,793 articles in Polish, as of the November 2026 snapshot.

URL: https://data.arietalabs.com/coverage/pl/

| Field | Value |
| --- | --- |
| Status | Legislation and case law included |
| Documents | 18,534 |
| Legislation | 18,534 |
| Articles | 212,793 |
| Case law (delivered masked) | 488,342 |
| Upstream licence | No licence stated; official acts and judgments excluded from copyright (art. 4 Prawo autorskie), re-use under the Open Data Act 2021 (https://api.sejm.gov.pl/eli_pl.html) |
| Attribution | Źródło: Kancelaria Sejmu — ELI API / ISAP (api.sejm.gov.pl); orzeczenia: System Analizy Orzeczeń Sądowych SAOS, ICM Uniwersytet Warszawski (saos.org.pl). Akty prawne i orzeczenia nie podlegają prawu autorskiemu (art. 4 ustawy o prawie autorskim i prawach pokrewnych). The HTML renditions are not the authentic text: only the Dziennik Ustaw PDF is. A text marked as_announced does not include later amendments; a text marked official_consolidated is the tekst jednolity as of its announcement date and may predate newer consolidations published as PDF only. |

## Upstream sources

- [Sejm ELI API (ISAP, Dziennik Ustaw)](https://api.sejm.gov.pl/eli_pl.html), Kancelaria Sejmu: Acts published in Dziennik Ustaw
- [SAOS](https://www.saos.org.pl/), ICM, Uniwersytet Warszawski: Court judgments

## Notes

- Legislation is included. National case law is included, delivered with personal data masked.
- Official acts and judgments are excluded from copyright (art. 4, Prawo autorskie); reuse falls under the Open Data Act of 11 August 2021.
